Only 300,00 € left to enjoy free shipping!
No products
Only 300,00 € left to enjoy free shipping!
No products
New product
The velcro calfskin open front fetlock boots are durable, practical and aesthetic, due to their anatomical shape and their velcro strap. They are recommended for horses which have particularly sensitive skins.
Their advantage? Calfskin lining for additional comfort.
Bovine leather. Under : other materials |
SHIPPING
CWD use UPS for deliveries and deliver worlwide. As soon as your parcel is ready to be delivered, you will receive an email from our transporter so that you can follow the delivery.
RETURN
- Tack
If you want to send back an item for an exchange or a reimbursement, download and print the return form below, fill it in and enclose it with your returned item.
European orders & UK (except Germany): download return form
Germany order: download return form
Please note: The return postage will be at your expense.
N.B. : Returned items are accepted up to 14 days after receipt of your order (see our terms and conditions of sale).
Each product must be returned unused (not oiled or greased) in its original packaging.
- Used saddles
Once you receive the saddle, there is a 30 business day trial period to ride & evaluate the saddle. If you wish to return your saddle to us free of charge, please request a prepaid label from our customer services . The saddle will be fully refunded.
Warning: if you return the saddle at your own cost, the return postage will not, under any circumstances, be refunded.
N.B.: The maintenance kit and the cover must be returned in perfect condition if the saddle is returned within 30 days. If not, the value of each non-returned or damaged article indicated on your order slip will be deducted from your refund.
The circular economy is at the heart of CWD’s overall environmental approach. In accordance with the law, CWD will recover your old products upon your request. This request must be made within one month of the order’s delivery, limited to the products and quantities purchased.
How do I organize the recovery of my used products? Please get in touch with our customer service. We will send you a prepaid delivery label to return your old equipment to us at no additional cost.
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -1,65m |
3 | Average Horse: 1,65m/1,75m |
4 | Large Horse: +1,75m |
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -1,65m |
3 | Average Horse: 1,65m/1,75m |
4 | Large Horse: +1,75m |
For the polo shirts, take your usual size, for both men and women.
For the Men's Softshells, take a size larger than your usual size. e.g. I'm a small size but I'll take a medium size for the CWD jacket.
For the Women's Softshell jackets, take a size above your usual size for a slim fit or 2 sizes above for a loose fit.
Height at the withers | Girth sizes |
---|---|
135 | 105 |
140 | 110 |
145 | 115 |
150 | 120 |
155 | 125 |
160 | 130 |
165 | 135 |
170 | 140 |
175 | 150 |
Height at the withers | Girth sizes |
---|---|
150 | 50 |
160 | 55 |
165 | 60 |
170 | 65 |
175 | 70 |
Height at the withers | Girth sizes |
---|---|
160 | 45 |
165 | 45 |
170 | 50 |
175 | 55 |
180 | 60 |
185 | 65 |
* With CWD saddles and their special close contact, allow an additional 5cm when ordering a girth.
Size | Horse type |
---|---|
1 | Horse < 1,65m |
3 | Horse > 1,65m |
Seat Size | Saddle cover size |
---|---|
15,5 | XS |
16-16,5 | S |
17-17,5-18 | M |
18,5 | L |
Seat Size | Saddle cover size |
---|---|
15,5 | S |
16-16,5 | S |
17-17,5-18 | M |
18,5 | M |
Size of rider | Stirrups |
---|---|
130-140 | 105 |
140-150 | 115 |
150-160 | 125 |
160-175 | 135 |
175-190 | 145 |
+190 | 160 |
Size of rider | Stirrups |
---|---|
145-155 | XS |
155-165 | S |
165-175 | M |
175-185 | L |
185-195 | XL |
* Stirrup leather length: shortest length < longest length
XS = 39cm < 47cm
S = 43cm < 52cm
M = 47cm < 56cm
L = 52cm < 61cm
XL = 55cm < 64cm.
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -1,65m |
3 | Average Horse: 1,65m/1,75m |
4 | Large Horse: +1,75m |
Size | Horse type |
---|---|
1 | Horse < 1,65m |
3 | Horse > 1,65m |
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -16'1 hands |
3 | Average Horse: 16'1 - 17'1 hands |
4 | Large Horse: +17'1 hands |
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -16'1 hands |
3 | Average Horse: 16'1 - 17'1 hands |
4 | Large Horse: +17'1 hands |
For the polo shirts, take your usual size, for both men and women.
For the Men's Softshells, take a size larger than your usual size. e.g. I'm a small size but I'll take a medium size for the CWD jacket.
For the Women's Softshell jackets, take a size above your usual size for a slim fit or 2 sizes above for a loose fit.
Height at the withers | Girth sizes |
---|---|
13'1 | 42 |
13'3 | 44 |
14'1 | 46 |
14'3 | 48 |
15'1 | 50 |
15'3 | 52 |
16'1 | 54 |
16'3 | 56 |
17'1 | 58 |
Height at the withers | Girth sizes |
---|---|
14'3 | 20 |
15'3 | 22 |
16'1 | 24 |
16'3 | 26 |
17'1 | 28 |
Height at the withers | Girth sizes |
---|---|
15'3 | 16 |
16'1 | 18 |
16'3 | 20 |
17'1 | 22 |
17'3 | 24 |
18'1 | 26 |
* With CWD saddles and their special close contact, allow an additional 5cm when ordering a girth.
Size | Horse type |
---|---|
1 | Horse < 16'1 hands |
3 | Horse > 16'1 - 17'1 hands |
Seat Size | Saddle cover size |
---|---|
15,5 | XS |
16-16,5 | S |
17-17,5-18 | M |
18,5 | L |
Seat Size | Saddle cover size |
---|---|
15,5 | S |
16-16,5 | S |
17-17,5-18 | M |
18,5 | M |
Size of rider * | Stirrups |
---|---|
4.3-4.6 | 42 |
4.6-4.9 | 46 |
4.9-5.3 | 50 |
5.3-5.8 | 54 |
5.8-6.2 | 58 |
+2.3 | 64 |
Size of rider * | Stirrups |
---|---|
4.9-5.1 | XS |
5.1-5.5 | S |
5.5-5.9 | M |
5.9-6 | L |
6-6.5 | XL |
* Sizes in feet.
* Stirrup leather length: shortest length < longest length
XS = 15.3inch < 18.5inch
S = 16.9inch < 20.5inch
M = 18.5inch < 22inch
L = 20.5inch < 24inch
XL = 21.6inch < 25.2inch.
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -16'1 hands |
3 | Average Horse: 16'1 - 17'1 hands |
4 | Large Horse: +17'1 hands |
Size | Horse type |
---|---|
1 | Horse < 16'1 hands |
3 | Horse > 16'1 - 17'1 hands |